The Matches
10/20/2008, Bottom Of The Hill, San Francisco, US
11/07/2008, Greene Street Club, Greenesboro, US
10/10/2008, Triple Rock, Minneapolis, US
11/04/2008, Revolution, Ft. Lauderdale, US
11/15/2008, Trocadero, Philadelphia, US
11/06/2008, The Loft, Atlanta, US
10/12/2008, Pops, Sauget, US
10/08/2008, St Andrews Hall, Detroit, US
11/11/2008, Club Infinity, Buffalo, US
Hot Water Music
08/30/2008, Glass House, Pomona, US
| 08/08/2008 | Story Of The Year | Idaho Center | Nampa, US | ||
| 08/09/2008 | Story Of The Year | Gorge Amphitheatre | Quincy, US | ||
| 08/10/2008 | Story Of The Year | Columbia Meadows | Deer Island, US | ||
| 08/13/2008 | Story Of The Year | Save Mart Arena | Fresno, US | ||
| 08/14/2008 | Story Of The Year | Coors Amphitheater | Chula Vista, US | ||
| 08/15/2008 | Story Of The Year | Shoreline Amphitheat... | San Francisco, US | ||
| 08/16/2008 | Story Of The Year | Sleep Train Amphithe... | Marysville, US | ||
| 08/17/2008 | Story Of The Year | Home Depot Center | Carson, US | ||
| 10/09/2008 | Story Of The Year | Docks | Hamburg, DE | ||
| 10/10/2008 | Story Of The Year | KB Hall | Copenhagen, DK | ||
| 10/11/2008 | Story Of The Year | Arenan | Stockholm, SE | ||
| 10/12/2008 | Story Of The Year | Ice Hall | Helsinki, FI | ||
| 10/15/2008 | Story Of The Year | Astoria | London, UK | ||
| 10/16/2008 | Story Of The Year | English Shed | Lincoln, UK | ||
| 10/17/2008 | Story Of The Year | UEA | Norwich, UK | ||
| 10/19/2008 | Story Of The Year | Uni | Cardiff, UK | ||
| 10/20/2008 | Story Of The Year | Rock City | Nottingham, UK | ||
| 10/21/2008 | Story Of The Year | Academy | Birmingham, UK | ||
| 10/22/2008 | Story Of The Year | Met Uni | Leeds, UK | ||
| 10/24/2008 | Story Of The Year | Uni | Hull, UK | ||
e

